Competitions
Northside Darts Club⌄
Run Event ⌄
TOURNAMENT EXPERIENCE
Friday Night Open
32 entrants · 8 boards · Groups into knockout · Northside Darts Club
Entrants3230 checked in
Groups8 × 4Top 2 qualify
Boards live6 / 82 available
StageRound 318 matches played
GROUP STAGE
TOP 2 QUALIFYLive group tables
Group A
| Player | P | Pts |
|---|---|---|
| Alex Carter | 3 | 6 |
| Sam Taylor | 3 | 4 |
| Lewis King | 3 | 2 |
| Dean Morris | 3 | 0 |
Group B
| Player | P | Pts |
|---|---|---|
| Jamie Reed | 3 | 6 |
| Morgan Lee | 3 | 4 |
| Chris Evans | 3 | 2 |
| Casey Brown | 3 | 0 |
Group C
| Player | P | Pts |
|---|---|---|
| Riley Green | 2 | 4 |
| Jordan Price | 2 | 2 |
| Lee Clarke | 2 | 2 |
| Chris Hall | 2 | 0 |
Group D
| Player | P | Pts |
|---|---|---|
| Taylor Jones | 2 | 4 |
| Mike Hall | 2 | 2 |
| Dan Fox | 2 | 2 |
| Ryan Cole | 2 | 0 |
KNOCKOUT STAGE
Generated automatically when groups completeQualification path
LAST 16A1 Alex Carter—H2 TBC —B1 Jamie Reed—G2 TBC —
QUARTER-FINALTBC —TBC —
SEMI-FINALTBC —
FINALChampion 🏆